2004 Freightliner Business Class M2 Extended Cab Utility Truck

Stock Number: | MV8508 |
Mileage: | 300,040 miles |
Engine: | Caterpillar C-7 Acert 300hp |
Transmission: | Eaton Fuller 10 spds |
Suspension: | Spring |
Exterior Color: | Gold |
View Details
Price :
$26,000
Plus Sales Tax
2005 Sterling Acterra Tank Truck

Stock Number: | MV2099 |
Mileage: | 290,000 |
Engine: | Mercedes-Benz 260hp |
Transmission: | Eaton Fuller 6-spds Manual |
Suspension: | Spring |
Exterior Color: | Red |
View Details
Price :
$23,000
Plus Sales Tax
2006 International 4300 20 ft. Flatbed Truck

Stock Number: | MV2221 |
Mileage: | 42,560 |
Engine: | International DT466 245hp |
Transmission: | Eaton Fuller Automatic |
Suspension: | Spring |
Exterior Color: | White |
View Details
Price :
$26,000
Plus Sales Tax
2008 International Durastar 4300 24 ft. Box Truck

Stock Number: | MV3007 |
Mileage: | Only 58,168 |
Engine: | Maxxforce 245hp |
Transmission: | Eaton Fuller 6 spds |
Suspension: | Air Ride |
Exterior Color: | White |
GVWR: | 33k lbs |
View Details
Price :
$25,000
Plus Sales Tax
SOLD
2012 Mack GU713 Dump Truck

Stock Number: | MV3746 |
Mileage: | 277,500 |
Engine: | Mack MP8-415C |
Transmission: | Maxitorque TM309 9 spds |
Suspension: | Camelback |
Exterior Color: | White, Black |
View Details
Price :
$75,000
Plus Sales Tax
2014 Freightliner Cascadia Dump Truck

Stock Number: | MV8260 |
Mileage: | Odometer reads 294,300 *Overhaul* |
Engine: | Cummins ISX 15 450hp with engine brake |
Transmission: | Eaton Fuller 10 spds |
Suspension: | Air Ride |
Exterior Color: | Yellow |
View Details
Price :
$69,000
Plus Sales Tax
2015 Freightliner M2106 24 ft. Box Truck

Stock Number: | MV2032 |
Mileage: | 114,000 |
Engine: | Cummins ISL13 |
Transmission: | Allison Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 33k lbs |
View Details
Price :
$38,000
Plus Sales Tax
COMING SOON
2015 International 4300 26ft. Durastar Van Truck

Stock Number: | MV1799 |
Mileage: | 213,612 |
Engine: | Cummins ISB 220hp |
Transmission: | Allison 220 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 25,500 lbs |
View Details
Price :
$35,000
Plus Sales Tax
2015 Freightliner M2106 24 ft. Van Truck

Stock Number: | MV0962 |
Mileage: | 288,750 |
Engine: | Cummins ISB 220hp |
Transmission: | Allison 2100 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26k lbs |
View Details
Price :
$35,000
Plus Sales Tax
2016 Kenworth T680 Sleeper Truck

Stock Number: | MV1419 |
Mileage: | 782,473 |
Engine: | Cummins ISX15 450ST2 450hp |
Transmission: | Eaton Fuller Automatic |
Exterior Color: | White |
View Details
Price :
$49,000
Plus Sales Tax
2016 Freightliner Cascadia 125 Day Cab Truck

Stock Number: | MV7328 |
Mileage: | 600,288 |
Engine: | Cummins ISX-15 485hp |
Transmission: | Eaton Fuller Automatic |
Suspension: | Airliner |
Exterior Color: | Orange |
View Details
Price :
$46,000
Plus Sales Tax
2016 International Prostar Sleeper Truck

Stock Number: | MV4488 |
Mileage: | 684,930 |
Engine: | Cummins ISX |
Transmission: | Eaton Fuller 10 spds |
Suspension: | Air Ride |
Exterior Color: | White |
View Details
Price :
$36,000
Plus Sales Tax
2016 Freightliner M2 106 24 ft. Van Truck

Stock Number: | MV2365 |
Mileage: | 277,797 |
Engine: | Cummins ISB 6.7L |
Transmission: | Allison 2100 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26,000 |
Box Length: | 24 ft |
View Details
Price :
$35,000
Plus Sales Tax
2016 Freightliner M2 106 24 ft. Van Truck

Stock Number: | MV0124 |
Mileage: | 265,438 |
Engine: | Cummins 6 cyl |
Transmission: | Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26000 |
Box Length: | 24 |
View Details
Price :
$35,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |