2006 International 4300 20 ft. Flatbed Truck

Stock Number: | MV2221 |
Mileage: | 42,560 |
Engine: | International DT466 245hp |
Transmission: | Eaton Fuller Automatic |
Suspension: | Spring |
Exterior Color: | White |
Price :
$26,000
Plus Sales Tax
2006 Mack CHN613 Dump Truck

Stock Number: | MV3506 |
Mileage: | 401,715 |
Engine: | Mack AMI-480/410 410hp |
Transmission: | Maxitorque 10 spds multispeed reverse |
Suspension: | Camelback |
Exterior Color: | White, Blue |
Price :
$49,000
Plus Sales Tax
2011 Freightliner M2 106 Flatbed Truck

Stock Number: | MV4065 |
Mileage: | 190,245 |
Engine: | Cummins ISB 240hp |
Transmission: | Automatic Allison 2100 |
Suspension: | Spring |
Exterior Color: | White |
Price :
$39,000
Plus Sales Tax
2011 Mack Granite GU713 Dump Truck

Stock Number: | MV0643 |
Mileage: | 219,690 |
Engine: | Mack MP8 415C 415hp 12.8L |
Transmission: | Maxitorque 10 spds multi-speed reverse |
Suspension: | Air Ride |
Exterior Color: | White, Black |
Price :
$70,000
Plus Sales Tax
2013 Mack GU713 Granite Dump Truck

Stock Number: | MV6212 |
Mileage: | 321,985 |
Engine: | Mack MP7-405hp |
Transmission: | Maxitorque 10 spds |
Suspension: | Camelback |
Exterior Color: | White, Blue |
Price :
$76,000
Plus Sales Tax
2013 Mack Granite GU713 Dump Truck

Stock Number: | MV7021 |
Mileage: | 306,985 |
Engine: | Mack 415hp |
Transmission: | Maxitorque 9 spds |
Suspension: | Camelback |
Exterior Color: | White, Black |
Price :
$75,000
Plus Sales Tax
2013 Mack Granite GU713 Dump Truck

Stock Number: | MV6203 |
Mileage: | 470,013 |
Engine: | Mack MP7-405M |
Transmission: | Maxitorque 10 spds |
Suspension: | Camelback |
Exterior Color: | White, Black |
Price :
$74,000
Plus Sales Tax
2014 Freightliner Cascadia Dump Truck

Stock Number: | MV8260 |
Mileage: | Odometer reads 294,300 *Overhaul* |
Engine: | Cummins ISX 15 450hp with engine brake |
Transmission: | Eaton Fuller 10 spds |
Suspension: | Air Ride |
Exterior Color: | Yellow |
Price :
$69,000
Plus Sales Tax
SOLD
2014 Ford F-250 XL Utility Truck

Stock Number: | MV7669 |
Mileage: | 138,225 |
Engine: | Ford 6.2L |
Transmission: | Automatic |
Suspension: | Spring |
Exterior Color: | White |
Price :
$14,000
Plus Sales Tax
2014 Ford F-250 XL Extended Cab Utility Truck

Stock Number: | MV0544 |
Mileage: | 191,072 |
Engine: | V.8 6.2L Gas |
Transmission: | Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 10k lbs |
Price :
$13,500
Plus Sales Tax
2015 International 4300 26ft. Durastar Van Truck

Stock Number: | MV1799 |
Mileage: | 213,612 |
Engine: | Cummins ISB 220hp |
Transmission: | Allison 220 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 25,500 lbs |
Price :
$35,000
Plus Sales Tax
2015 Freightliner M2106 24 ft. Van Truck

Stock Number: | MV0962 |
Mileage: | 288,750 |
Engine: | Cummins ISB 220hp |
Transmission: | Allison 2100 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26k lbs |
Price :
$35,000
Plus Sales Tax
2016 Freightliner Cascadia 125 Day Cab Truck

Stock Number: | MV7328 |
Mileage: | 600,288 |
Engine: | Cummins ISX-15 485hp |
Transmission: | Eaton Fuller Automatic |
Suspension: | Airliner |
Exterior Color: | Orange |
Price :
$42,000
Plus Sales Tax
2016 Freightliner M2 106 24 ft. Van Truck

Stock Number: | MV2365 |
Mileage: | 277,797 |
Engine: | Cummins ISB 6.7L |
Transmission: | Allison 2100 Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26,000 |
Box Length: | 24 ft |
Price :
$35,000
Plus Sales Tax
2016 Freightliner M2 106 24 ft. Van Truck

Stock Number: | MV0124 |
Mileage: | 265,438 |
Engine: | Cummins 6 cyl |
Transmission: | Automatic |
Suspension: | Spring |
Exterior Color: | White |
GVWR: | 26000 |
Box Length: | 24 |
Price :
$35,000
Plus Sales Tax
2017 International Prostar 122 High rise Sleeper Truck

Stock Number: | MV2397 |
Mileage: | 409,830 |
Engine: | Cummins ISX15 400hp |
Transmission: | Eaton Fuller 10 spds |
Suspension: | Air Ride |
Exterior Color: | White |
Price :
$35,000
Plus Sales Tax